The club consists of two committees. Firstly all volunteers, including managers and coaches, are part of a large committee that meets on a few occasions throughout the season.
Secondly the club has a management committee of five elected people including the Chairman, Vice Chairman, Treasurer and two other elected members. The current management committee is:
Paul Lansdale, Chris Bates, Nigel Phillips and Frank Le Sbirel
The management committee meets every month.
The contact details of the management committee are below. To find the contact details of team managers or coaches please visit the respective team page.
| Role(s) | Telephone | Mobile | ||
| Paul Lansdale | Club Chairman and Welfare Officer | 01732 465 459 | 07876 444 274 | |
| Chris Bates | Vice-Chairman | |||
| Nigel Phillips | Treasurer | |||
| Frank Le Sbirel | ||||
| U7s | Chris Bates | |||
| U8s Rovers | Ted Graham | 07739 523178 | ||
| U8s United | ||||
| U9s Dynamos | Julian Fry | |||
| U9s Hawks | Peter Benfield | |||
| U9s Eagles | Roberto Steiner | |||
| U9s United | David Hunt | 07747 032762 | ||
| U9s Rovers | Mark Turner | |||
| U10s Athletic | Brian Treloar | |||
| U10s United | Marcel Huisman | |||
| U10s Rovers | ||||
| U11s A | Barry Emmings | |||
| U11s B | Danny Day | 07770 818363 | ||
| U11s C | David Ellam | |||
| U11s D | ||||
| U12s A | Frank Le Sbirel | |||
| U12s B | Dave Hickson | |||
| U12s Girls | James O'Keefe | 07739 223 523 | ||
| U13s Girls | James O'Keefe | 07739 223 523 | ||
| U13s | Nigel Phillips | |||
| U14s A | Peter Mason | 07766 248356 | ||
| U14s B | Jerry Salter | |||
| U15s A KYL | ||||
| U15s B | Michael Gregory | |||
| U16s KYL | Simon Jones | |||
| U16s | Simon Doubleday Potts | |||
| U17s | ||||
| U18s | Steve Tarbert | 01959 562866 | 07710 096024 | |
| U18s KYL | Paul Lansdake | 07876 444 274 | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.